Internal Engagement Fee Calculator
Tax Returns & Financial Statements
$0
| Service | Min Fee | Quantity | Prompt | Total |
|---|---|---|---|---|
| Individual ITR | $270 | Per entity | — | |
| Rental schedule each | $370 | Per property | — | |
| Sole trader financials | $530 | Per entity | — | |
| Partnership ITR + Financials | $950 | Per entity | — | |
| Company ITR + Financials (Trading) | $1,890 | Per entity | — | |
| Company Trustee (RNN or Nil ITR) | $110 | Per entity | — | |
| Trust ITR + Financials | $1,890 | Per entity | — | |
| SMSF Financials + ITR + Audit | $4,200 | Per entity | — | |
| Tax Plan | $950 | Per group — auto if entities selected | — |
Activity Statements & Payroll Tax
$0
| Service | Annual Fee | Quantity | Prompt | Total |
|---|---|---|---|---|
| Quarterly BAS preparation | $840 | Annual charge for all 12 | — | |
| Quarterly IAS preparation | $630 | Annual charge for all 12 | — | |
| Quarterly PAYG notice | $420 | Annual charge for all 12 | — | |
| FTC Quarterly | $420 | Annual charge for all 12 | — | |
| Monthly Payroll Tax return + Annual (June) | $1,580 | Annual charge for all 12 | — | |
| Monthly IASs PAYGW extra to BAS per quarter | $420 | Annual charge for all 8 | — |
Start Ups & Xero Setup
$0
| Service | Fee | Quantity | Prompt | Total | |
|---|---|---|---|---|---|
| Sole trader & Partnerships | $900 | One time charge | — | ||
| Company setup | $1,800 | One time charge | — | ||
| Trust setup — individual trustee | $1,500 | One time charge | — | ||
| Trust setup — corporate trustee | $2,500 | One time charge | — | ||
| SMSF setup — corporate trustee | $2,500 | One time charge | — | ||
| Bare trust setup — corporate trustee | $3,000 | One time charge | — |
Miscellaneous Services
$0
| Service | Fee | Quantity | Prompt | Total |
|---|---|---|---|---|
| Annual ASIC agent fee | $210 | Auto | Per company (auto) | — |
| Letters of assertion (each) | $360 | Included annual as allowance | — | |
| QBCC Cat 1+ or application (SPFR) | $2,500 | One time charge | — | |
| QBCC SC annual reporting | $900 | Annual charge | — | |
| Data rescues / prior year catch up | $1,200 | One time charge | — | |
| Business plan / cashflow forecast | $1,500 | One time charge | — |
Payroll & Worker Services
$0
| Service | Rate | Quantity | Prompt | Total |
|---|---|---|---|---|
| Payruns + super — per payrun | $65 | No. per year — 52 (weekly) | 12 (monthly) | — | |
| HR — External workers | $150/mo | No. of external workers/subcontractors (× 12 months) | — | |
| STP Finalisation/TPAR — per year | $150 | No. per year — per employing/head contractor entity | — |
Adjustment Factors
0%
Record Quality *
Business Size & Volume *
Transaction Volume
Xero & Software Subscriptions
$0
| Plan | Monthly | No. of entities | Prompt | Annual Total |
|---|---|---|---|---|
| Grow (standard business) | $75/mo | Per entity | — | |
| Comprehensive | $100/mo | Per entity | — | |
| Ultimate 10 | $130/mo | Per entity | — | |
| Ultimate 20 | $162/mo | Per entity | — | |
| Ultimate 50 | $222/mo | Per entity | — | |
| Ignite (limited invoices & transactions) | $35/mo | Per entity | — | |
| Non-GST Cashbook | $15/mo | Per entity | — | |
| Ledger only | $6.50/mo | Per entity | — | |
| BGL | $11/mo | Per entity | — |
Special Situation Adjustments
$0
| Reason / Description | Amount (exc. GST) |
|---|---|
⚠
Required fields missing: — totals shown below may be incomplete.
Fee Summary
Services subtotal
$0
Before adjustments
After factoring
$0
0% adjustment
Software & disbursements
$0
Annual subscriptions
Merchant fees (2.67%)
$0
On total exc. GST
Annual fee (exc. GST)
$0
$0 / month
Monthly fee (inc. GST)
$0
$0 annual inc. GST